Alumni Outcomes
Graduates of the MS in Forensic Science (MSFS) program are prepared for competitive employment and education opportunities.
You can find recent post-graduate employment of MSFS students below.
2022 Graduates
| Title | Organization |
|---|---|
| Applications chemist | Gerstel, Inc. |
| Clinical laboratory technician | P4 Diagnostics |
| Embryologist | Shady Grove Fertility Lab |
| Chemist | Department of Homeland Security |
| Chemist | Thermo-Fisher Scientific |
| DNA analyst | Montana State Police Crime Lab |
| Biology instrument specialist | Towson University |
| Forensic scientist | PrInc.e George's County MD |
| Project manager | Advanta Medical Solutions |
| Research scientist | National Institute of Standards and Technology |
2021 Graduates
| Title | Organization |
|---|---|
| Scientist | US Army Test and Evaluation Command |
| Field service technician | Shimadzu Scientific |
| Serologist | DNA Labs International |
| Scientist | Aberdeen Proving Grounds |
| Forensic scientist II | Baltimore Division of Forensic Science |
| Crime scene technician | Baltimore Division of Forensic Science |
| Forensic scientist | Rhode Island Deptartment of Health |
| Ph.D. candidate | East Carolina University, Department of Pharmacology and Toxicology |
| Operations manager | One Medical Primary Care |
| Research scientist | Eurofins |
2020 Graduates
| Title | Organization |
|---|---|
| DNA analyst | Philadelphia PD Crime Lab |
| Crime scene technician | Charles County, MD |
| Crime scene tech | Baltimore Division of Forensic Science |
| DNA analyst | Bode Technology Group, Inc. |
| Quality control analyst | Meso Scale Diagnostics |
| Forensic drug chemist | Arkansas State PD |
| Microbiologist | Wisconsin Veterinary Diagnostics Lab |
| Forensic toxicology tech | North Carolina Office of the Chief Medical Examiner |
| Laboratory assistant | Towson University |
| DNA analyst | Bureau of Alcohol, Tobacco, Firearms and Explosives |
2019 Graduates
| Title | Organization |
|---|---|
| Forensic drug chemist | Rhode Island Department of Health |
| Latent prints | Baltimore Division of Forensic Science |
| Forensic chemist II | NMS |
| Toxicologist | MD Office of the Chief Medical Examiner |
| DNA analyst | Bode Technology Group, Inc. |
| Latent print examiner | Bureau of Alcohol, Tobacco, Firearms and Explosives |
| Forensic scientist II and DNA analyst | Massachusetts State PD |
| Forensic chemist | PrInce Georges County PD |
| Forensic chemist | Wisconsin State PD |
| DNA analyst | Washington State PD |
| Analytical chemist | GSK |
| Ph.D. candidate | Univiversity of Delaware |
| Firearms examiner | Maryland State PD |
| Forensic scientist I | Texas Department of Public Safety |
| Research Tech | Johns Hopkins Medical School |
2018 Graduates
| Title | Organization |
|---|---|
| Toxicology | MD Office of the Chief Medical Examiner |
| Crime scene analyst | Baltimore City Forensic Science Division |
| DNA analyst | Armed Forces DNA Identification Laboratory |
| Lab manager | National Institutes of Health |
| DNA analyst | Baltimore City Forensic Science Division |
| Forensic scientist | United Arab Republic |
| Public health scientist | MD Department of Health |
| Chemist | Department of Homeland Security |
| Forensic toxicologist | South Carolina Law Enforcement |
| Lab tech | Union Memorial Hospital |
| Forensic scientist | North Caroline State Crime Lab |
| DNA extraction technologist | GeneDx |
| DNA analyst | Maryland State Police Forensic Sciences Division |
| Firearms examiner | Nassau County Medical Examiner's Office |
| Ph.D. candidate | University of Arizona |